rand::distributions::ziggurat_tables::ZIG_NORM_F [] [src]

pub static ZIG_NORM_F: [f64; 257] = [0.000477467764586655, 0.001260285930498598, 0.002609072746106363, 0.004037972593371872,
     0.005522403299264754, 0.007050875471392110, 0.008616582769422917, 0.010214971439731100,
     0.011842757857943104, 0.013497450601780807, 0.015177088307982072, 0.016880083152595839,
     0.018605121275783350, 0.020351096230109354, 0.022117062707379922, 0.023902203305873237,
     0.025705804008632656, 0.027527235669693315, 0.029365939758230111, 0.031221417192023690,
     0.033093219458688698, 0.034980941461833073, 0.036884215688691151, 0.038802707404656918,
     0.040736110656078753, 0.042684144916619378, 0.044646552251446536, 0.046623094902089664,
     0.048613553216035145, 0.050617723861121788, 0.052635418276973649, 0.054666461325077916,
     0.056710690106399467, 0.058767952921137984, 0.060838108349751806, 0.062921024437977854,
     0.065016577971470438, 0.067124653828023989, 0.069245144397250269, 0.071377949059141965,
     0.073522973714240991, 0.075680130359194964, 0.077849336702372207, 0.080030515814947509,
     0.082223595813495684, 0.084428509570654661, 0.086645194450867782, 0.088873592068594229,
     0.091113648066700734, 0.093365311913026619, 0.095628536713353335, 0.097903279039215627,
     0.100189498769172020, 0.102487158942306270, 0.104796225622867056, 0.107116667775072880,
     0.109448457147210021, 0.111791568164245583, 0.114145977828255210, 0.116511665626037014,
     0.118888613443345698, 0.121276805485235437, 0.123676228202051403, 0.126086870220650349,
     0.128508722280473636, 0.130941777174128166, 0.133386029692162844, 0.135841476571757352,
     0.138308116449064322, 0.140785949814968309, 0.143274978974047118, 0.145775208006537926,
     0.148286642733128721, 0.150809290682410169, 0.153343161060837674, 0.155888264725064563,
     0.158444614156520225, 0.161012223438117663, 0.163591108232982951, 0.166181285765110071,
     0.168782774801850333, 0.171395595638155623, 0.174019770082499359, 0.176655321444406654,
     0.179302274523530397, 0.181960655600216487, 0.184630492427504539, 0.187311814224516926,
     0.190004651671193070, 0.192709036904328807, 0.195425003514885592, 0.198152586546538112,
     0.200891822495431333, 0.203642749311121501, 0.206405406398679298, 0.209179834621935651,
     0.211966076307852941, 0.214764175252008499, 0.217574176725178370, 0.220396127481011589,
     0.223230075764789593, 0.226076071323264877, 0.228934165415577484, 0.231804410825248525,
     0.234686861873252689, 0.237581574432173676, 0.240488605941449107, 0.243408015423711988,
     0.246339863502238771, 0.249284212419516704, 0.252241126056943765, 0.255210669955677150,
     0.258192911338648023, 0.261187919133763713, 0.264195763998317568, 0.267216518344631837,
     0.270250256366959984, 0.273297054069675804, 0.276356989296781264, 0.279430141762765316,
     0.282516593084849388, 0.285616426816658109, 0.288729728483353931, 0.291856585618280984,
     0.294997087801162572, 0.298151326697901342, 0.301319396102034120, 0.304501391977896274,
     0.307697412505553769, 0.310907558127563710, 0.314131931597630143, 0.317370638031222396,
     0.320623784958230129, 0.323891482377732021, 0.327173842814958593, 0.330470981380537099,
     0.333783015832108509, 0.337110066638412809, 0.340452257045945450, 0.343809713148291340,
     0.347182563958251478, 0.350570941482881204, 0.353974980801569250, 0.357394820147290515,
     0.360830600991175754, 0.364282468130549597, 0.367750569780596226, 0.371235057669821344,
     0.374736087139491414, 0.378253817247238111, 0.381788410875031348, 0.385340034841733958,
     0.388908860020464597, 0.392495061461010764, 0.396098818517547080, 0.399720314981931668,
     0.403359739222868885, 0.407017284331247953, 0.410693148271983222, 0.414387534042706784,
     0.418100649839684591, 0.421832709231353298, 0.425583931339900579, 0.429354541031341519,
     0.433144769114574058, 0.436954852549929273, 0.440785034667769915, 0.444635565397727750,
     0.448506701509214067, 0.452398706863882505, 0.456311852680773566, 0.460246417814923481,
     0.464202689050278838, 0.468180961407822172, 0.472181538469883255, 0.476204732721683788,
     0.480250865911249714, 0.484320269428911598, 0.488413284707712059, 0.492530263646148658,
     0.496671569054796314, 0.500837575128482149, 0.505028667945828791, 0.509245245998136142,
     0.513487720749743026, 0.517756517232200619, 0.522052074674794864, 0.526374847174186700,
     0.530725304406193921, 0.535103932383019565, 0.539511234259544614, 0.543947731192649941,
     0.548413963257921133, 0.552910490428519918, 0.557437893621486324, 0.561996775817277916,
     0.566587763258951771, 0.571211506738074970, 0.575868682975210544, 0.580559996103683473,
     0.585286179266300333, 0.590047996335791969, 0.594846243770991268, 0.599681752622167719,
     0.604555390700549533, 0.609468064928895381, 0.614420723892076803, 0.619414360609039205,
     0.624450015550274240, 0.629528779928128279, 0.634651799290960050, 0.639820277456438991,
     0.645035480824251883, 0.650298743114294586, 0.655611470583224665, 0.660975147780241357,
     0.666391343912380640, 0.671861719900766374, 0.677388036222513090, 0.682972161648791376,
     0.688616083008527058, 0.694321916130032579, 0.700091918140490099, 0.705928501336797409,
     0.711834248882358467, 0.717811932634901395, 0.723864533472881599, 0.729995264565802437,
     0.736207598131266683, 0.742505296344636245, 0.748892447223726720, 0.755373506511754500,
     0.761953346841546475, 0.768637315803334831, 0.775431304986138326, 0.782341832659861902,
     0.789376143571198563, 0.796542330428254619, 0.803849483176389490, 0.811307874318219935,
     0.818929191609414797, 0.826726833952094231, 0.834716292992930375, 0.842915653118441077,
     0.851346258465123684, 0.860033621203008636, 0.869008688043793165, 0.878309655816146839,
     0.887984660763399880, 0.898095921906304051, 0.908726440060562912, 0.919991505048360247,
     0.932060075968990209, 0.945198953453078028, 0.959879091812415930, 0.977101701282731328,
     1.000000000000000000]
Unstable (rand)

: use rand from crates.io